TAYSIDE CUT & EDGE
Trade Panel Processing · Dundee
Cutlist@taysidecutandedge.co.uk
07876 614 414
07876 614 414
Submit a Cutlist
// Enter your panels below and submit — we'll come back to you with pricing
1Cutlist
2Details
3Confirm
Default MaterialAuto-fills every row — override per row if needed
Egger MFC codes in dropdown (204 codes) · For MDF or Plywood type e.g. MDF 18mm or Ply 18mm and press Enter · Override material on any row
CutlistAll dimensions in mm · finished panel sizes
Dimensions are finished panel sizes — we apply kerf and trim allowances.
Tick which edges need banding and select the EB type per row.
1mm ABS is recommended for most MFC.
Use 2mm ABS for a heavier edge; 0.6mm card for painted MDF.
| # | Description / Label | Length | Width | L1 | L2 | W1 | W2 | EB Type | Qty | Material | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||
| 2 | |||||||||||
| 3 | |||||||||||
| 4 | |||||||||||
| 5 | |||||||||||
| 6 | |||||||||||
| 7 | |||||||||||
| 8 | |||||||||||
| 9 | |||||||||||
| 10 | |||||||||||
| 11 | |||||||||||
| 12 | |||||||||||
| 13 | |||||||||||
| 14 | |||||||||||
| 15 | |||||||||||
| 16 | |||||||||||
| 17 | |||||||||||
| 18 | |||||||||||
| 19 | |||||||||||
| 20 | |||||||||||
| 21 | |||||||||||
| 22 | |||||||||||
| 23 | |||||||||||
| 24 | |||||||||||
| 25 | |||||||||||
| 26 | |||||||||||
| 27 | |||||||||||
| 28 | |||||||||||
| 29 | |||||||||||
| 30 |